Rimini
Not only beaches: let yourself be guided to discover the city of the Malatesta and Fellini, the villages of San Leo and Verucchio and the valley of the river Marecchia.
Rimini is not only beaches. Rimini is the city of the Malatesta and Federico Fellini. And it is also cycling. Whether racing, MTB or gravel bikes, the Rimini district offers breathtaking itineraries which extend from the sea to the hinterland. Here off-road enthusiasts will have the chance to enjoy the trails of the Marecchia Valley, first and foremost the one linking Verucchio to the town of San Leo. The same area is equally recommended for those who want to test themselves on steep climbs with road bikes. Santarcangelo di Romagna is the perfect destination for gravel fans.
Choose your routes in Rimini
View routes directly on the map or filter the selection by experience and bike type. You can then save the routes among your favourites.
Routes: 18 routes
1 | Conca gradients | enter | ROAD | 93,6 km | Hard | favourites |
2 | Off-road biking to Verucchio and San Leo | enter | MTB | 44,1 km | Medium | favourites |
3 | Along the River Marecchia | enter | MTB, E-BIKE | 45,1 km | Easy | favourites |
4 | Tasting the “Formaggio di Fossa” of Mondaino | enter | ROAD | 43,3 km | Medium | favourites |
5 | Cycling in Rimini | enter | MTB, E-BIKE | 12,7 km | Easy | favourites |
6 | Olive oil tour | enter | ROAD | 86,0 km | Hard | favourites |
7 | Climbing towards the Malatesta fortresses | enter | ROAD | 94,0 km | Hard | favourites |
8 | Marco Pantani’s climbs | enter | ROAD | 44,8 km | Hard | favourites |
9 | Discovering Sant’Agata Feltria | enter | MTB, GRAVEL | 46,0 km | Hard | favourites |
10 | The villages of the Marecchia Valley | enter | MTB, GRAVEL | 18,5 km | Medium | favourites |
11 | Onferno Caves | enter | MTB, GRAVEL | 15,0 km | Medium | favourites |
12 | The hamlets of Torriana and Verucchio | enter | ROAD | 29,5 km | Medium | favourites |
13 | San Leo and the fortress | enter | ROAD | 55,5 km | Hard | favourites |
14 | Family tour of the Valmarecchia | enter | MTB, E-BIKE | 22,9 km | Easy | favourites |
15 | Upper Valmarecchia Tour | enter | ROAD | 69,2 km | Hard | favourites |
16 | Upper Valmarecchia Tour Long | enter | ROAD | 96,3 km | Hard | favourites |
17 | Explore Valmarecchia “Licence” | enter | ROAD | 127,0 km | Hard | favourites |
18 | Champions Tour | enter | ROAD | 70,0 km | Medium | favourites |
Rimini eventsGran Fondo degli Squali, Ride Riccione and much more. Discover the best events organized in Rimini (and surroundings) dedicated to bike fans. |
Tour of Champions
Discover the other destinations
1Ferrara
A UNESCO World Heritage Site and "City of Bicycles", Ferrara will win you over with its historic centre, its Estense…
2Ravenna
A city of art par excellence located between the sea and the hills, Ravenna will entice you with its millenary history and the…
3Forlì and Cesena
Bertinoro, the Sangiovese vineyards and the renowned thermal spas are just some of the treasures preserved in the area of…